Prices per day per person
Including taxes and shuttle upon arrival and departure
| COTTAGES AND ROOMS - daily cleaning - Half board | BUNGALOWS - weekly cleaning - Half board | |
| Period | Prices in € day/person | Prices in € day/person |
| 29/05 | 86,00 | 62,00 |
| 05/06 | 88,00 | 64,00 |
| 12/06 | 92,00 | 68,00 |
| 19/06 | 100,00 | 70,00 |
| 29/06 | 102,00 | 76,00 |
| 10/07 | 106,00 | 78,00 |
| 24/07 | 110,00 | 80,00 |
| 09/08 | 116,00 | 88,00 |
| 23/08 | 112,00 | 84,00 |
| 30/08 | 90,00 | 70,00 |
| 06/09 | 80,00 | 66,00 |
| 13/09 | 78,00 | 62,00 |
Single supplement in room or villa € 40.00 per day.
Single supplement in a tent house € 20.00 per day.
Reductions for children in extra bed in their parents’ room: from 0 to 2 years free – cot on request € 10 per day – from 2 to 8 years 50% discount – from 9 to 16 years 30% discount
CUSTOMIZED FAMILY PLANS ON REQUEST.
Credit cards: Visa, CartaSi, Maestro, Mastercard
Check-in from 13.00 – Check-out by 10.30
One-room and two-room apartments with weekly rental starting from Saturday or Sunday.
Check in at 15.00 Check out at 10.30 – Weekly cleaning
| Arrival on saturday or sunday | Monolocale mq 20 double bed - Prices in € | Monolocale mq 25 double bed and chair bed - Prices in € | Bilocale mq 50 double bed and sofa bed in the living room - Prices in € |
| 29/05 | 525,00 | 560,00 | 840,00 |
| 13/06 | 630,00 | 700,00 | 1.050,00 |
| 27/06 | 700,00 | 770,00 | 1.120,00 |
| 11/07 | 805,00 | 875,00 | 1.260,00 |
| 25/07 | 840,00 | 910,00 | 1.330,00 |
| 08/08 | 945,00 | 1.050,00 | 1.540,00 |
| 22/08 | 805,00 | 875,00 | 1.190,00 |
| 05/09 | 630,00 | 700,00 | 1.050,00 |
| 12/09 | 525,00 | 560,00 | 840,00 |
Prices inclusive of bed linen and towels and weekly cleaning.
Shuttle upon arrival and departure and Wi-Fi included.
Credit cards: Visa, CartaSi, Maestro, Mastercard
Check-in from 15.00 – Check-out by 10.00

Villaggio Internazionale Punta del Diamante
San Domino – 71040 – Isole Tremiti (FG)
Tel: 0882 463405 – 0882 463460
Recapito invernale: 0733 226107
P.Iva 00910160431